| Service | Rate |
|---|---|
| Specialized consulting / problem solving | 90 €/hour |
| Linux / Unix system administration | 90 €/hour |
| Networking and infrastructure | 90 €/hour |
| Software development and automation | 90 €/hour |
| Analysis, design and architecture | 110 €/hour |
| Infrastructure audit / assessment | 110 €/hour |
| Urgent intervention | 130 €/hour |
| Out-of-hours intervention | 150 €/hour |
| Consulting day (up to 8 hours) | 680 € |
| Specialist / design day (up to 8 hours) | 800 € |
The rates indicated are net of VAT and any applicable legal charges.
For particularly complex activities or defined projects, a specific quotation will be prepared.
| Tier | Data volume | Monthly amount |
|---|---|---|
| Basic | up to 100 GB | 60–120 € |
| Medium | up to 500 GB | 120–250 € |
| High | over 500 GB | on quotation |
Professional firms, software houses, small businesses that need robust backup without changing hosting provider.
| Configuration | Included services | Monthly amount |
|---|---|---|
| Standard | Web + DB | 250–350 € |
| Complete | Web + DB + Mail | 350–500 € |
| Custom | complex stack | 350–600 € |
The rates do not include hosting costs, which will be provided by facilities agreed with the client.
E‑commerce, SaaS, management systems, companies that want hosting + backup with operational management.
The rates do not include hosting costs, which will be provided by facilities agreed with the client.
Critical services that must guarantee SLAs to their customers.